<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Foreclosure Training &#187; short sales</title>
	<atom:link href="http://topforeclosuretraining.com/blog/tag/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://topforeclosuretraining.com/blog</link>
	<description>Learn About Opportunities with Short Sales and Foreclosures. Informative Site for Investors and Agents - Free Ebook!</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:07:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Short Sale Ebook!</title>
		<link>http://topforeclosuretraining.com/blog/2010/01/16/free-short-sale-ebook/</link>
		<comments>http://topforeclosuretraining.com/blog/2010/01/16/free-short-sale-ebook/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 18:29:14 +0000</pubDate>
		<dc:creator>David Corbaley</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Ebook Free]]></category>
		<category><![CDATA[Free Ebook]]></category>
		<category><![CDATA[freeshortsaleebook]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[shortsaleebook]]></category>
		<category><![CDATA[shortsalesebook]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=119</guid>
		<description><![CDATA[Free Short Sale Ebook! Simply add your email address in the form just to the right, and the ebook is yours, along with some other really cool stuff! You&#8217;re going to learn an incredible amount of info, and exactly what steps you need to take to begin, AND be successful with short sales. Get your [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1>Free Short Sale Ebook!</h1>
<p>Simply add your email address in the form just to the right, and the ebook is yours, along with some other really cool stuff! You&#8217;re going to learn an incredible amount of info, and exactly what steps you need to take to begin, AND be successful with short sales. Get your ebook now &#8211; it&#8217;s free! Subscribe just to the right where it says &#8220;Claim Your Free Ebook&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2010/01/16/free-short-sale-ebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Top Foreclosure Training Makeover!</title>
		<link>http://topforeclosuretraining.com/blog/2009/12/17/top-foreclosure-training-makeover/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/12/17/top-foreclosure-training-makeover/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:45:00 +0000</pubDate>
		<dc:creator>David Corbaley</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Countless Tools]]></category>
		<category><![CDATA[david corbaley]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[Excellent Training]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[foreclosure training]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Study Course]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Land Trust]]></category>
		<category><![CDATA[Land Trusts]]></category>
		<category><![CDATA[Loss Mitigator]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Negotiation Services]]></category>
		<category><![CDATA[Positive Changes]]></category>
		<category><![CDATA[Pre Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Replays]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Simultaneous Closing]]></category>
		<category><![CDATA[Training Videos]]></category>
		<category><![CDATA[Word Training]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=108</guid>
		<description><![CDATA[We&#8217;re Better, Badder, and more Awesomer than before! (is that a word?) Top Foreclosure Training has undegone some massive positive changes in the last few months! We&#8217;ve entirely re-created our short sale home study course to reflect the changes in today&#8217;s foreclosure investing markets. Our member&#8217;s area has been completely revamped and has countless tools [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>We&#8217;re Better, Badder, and more Awesomer than before! (is that a word?)</h3>
<p>Top Foreclosure Training has undegone some massive positive changes in the last few months!</p>
<p>We&#8217;ve entirely re-created our short sale home study course to reflect the changes in today&#8217;s foreclosure investing markets.</p>
<p>Our member&#8217;s area has been completely revamped and has countless tools available for members inside; short sale training videos, audios, documents, training replays, you name it, it&#8217;s there.</p>
<p>Our intent is to provide world class short sale training so you can make the most out of your investing career. Foreclosures are at an all time high, and things aren&#8217;t getting better anytime soon, have you noticed <img src='http://topforeclosuretraining.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>We have excellent training programs available for both beginners, and advanced investors who want to be successful with foreclosure investing. We can provide negotiation services, funding for your deals (transactional funding), one on one coaching, EVERYTHING you could possibly need to be successful!</p>
<p>If you haven&#8217;t yet, get our FREE short sale e-book series for the <a href="http://www.topforeclosuretraining.com" target="_blank">best foreclosure training</a> available and learn what REALLY works!</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/12/17/top-foreclosure-training-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Current Short Sale Investing Market Affects Us</title>
		<link>http://topforeclosuretraining.com/blog/2009/12/17/how-the-current-short-sale-investing-market-affects-us/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/12/17/how-the-current-short-sale-investing-market-affects-us/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:23:59 +0000</pubDate>
		<dc:creator>David Corbaley</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[Appreciation Rates]]></category>
		<category><![CDATA[Booming Market]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Current Real Estate]]></category>
		<category><![CDATA[Cyclical Patterns]]></category>
		<category><![CDATA[david corbaley]]></category>
		<category><![CDATA[Excelle]]></category>
		<category><![CDATA[Excess Inventory]]></category>
		<category><![CDATA[Exuberance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure Rates]]></category>
		<category><![CDATA[foreclosure training]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Last Result]]></category>
		<category><![CDATA[Lending Institutions]]></category>
		<category><![CDATA[Market Bottom]]></category>
		<category><![CDATA[Market Cycles]]></category>
		<category><![CDATA[News Reports]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pre Foreclosure]]></category>
		<category><![CDATA[Price Adjustments]]></category>
		<category><![CDATA[Property Owner]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Regional Markets]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Simple Economics]]></category>
		<category><![CDATA[Simultaneous Closing]]></category>
		<category><![CDATA[Supply And Demand]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=106</guid>
		<description><![CDATA[The regional markets that had received the highest historical appreciation rates during 2003 to 2006 also had some of the largest price adjustments over the past 24 months. States that had these incredible high real estate returns, like California and Florida, have also seen the highest incidents of foreclosures. Everywhere you turn news reports share [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The regional markets that had received the highest historical appreciation rates during 2003 to 2006 also had some of the largest price adjustments over the past 24 months.</p>
<p>States that had these incredible high real estate returns, like California and Florida, have also seen the highest incidents of foreclosures. Everywhere you turn news reports share the dismal news on highest foreclosure rates in over a decade and an apparent bubble bursting effect.</p>
<p>Real estate, like any form of investment, has cyclical patterns that are dependent upon supply and demand. Good real estate market cycles attract developers and speculative buyers. Optimism kicks in and both buyers and developers exuberance results in over building and buying, resulting in excess &#8220;for sale&#8221; inventory.</p>
<p>Simple economics indicate that supply must be equal to or less than consumer demand otherwise prices will fall to attract more buyers. Qualified buyers hear local news reports indicating that prices are falling and many wait to see a bottom before executing a purchase, therefore exacerbating the situation further.</p>
<p><span style="color: #ff6600;"><strong>Market Bottom</strong></span></p>
<p>A market turnaround can only occur when the excess inventory is consumed by: 1.Institutions (banks, lenders) that can weather a market correction. 2. Property is bought by financially qualified buyers. 3. Current property owners are financially capable of holding property for a longer period of time.</p>
<p>There is a silver lining to our current real estate cycle. 2008 will mark the bottom of the real estate cycle in the vast majority of all U.S. regional markets. One of the best indicators to demonstrate a bottoming is the recent news reports of high foreclosures by lending institutions. A foreclosure is always the last result for any property owner.</p>
<p>Foreclosures are a sure sign that property owners have hit bottom, so much so that they find it necessary to give up the property. This is not to say that a new booming market cycle begins. But it is an excellent indication that it cannot get any worse, thus a bottoming.</p>
<p><span style="color: #ff6600;"><strong>Locating Market Bottoms</strong></span></p>
<p>New markets are already starting to emerge that produce optimal results for investors and homeowners alike. However, not every region moves at the same pace. This is when it is important for any property buyer to investigate their regional buying are to find out whether it has already bottomed.</p>
<p>The only way to accomplish this is through understanding the regional real estate forecast in your area. Experienced investors know the importance of measuring market trends and are rarely caught with undesirable properties during a market decline. Unfortunately most average investors and homeowners are completely unaware of how to do this.</p>
<p>There really is no reason for this to happen since many resources now exist to help you measure market trends. It is far simpler and less expensive to know a regional market trend since the advent of computers and the internet.</p>
<p><span style="color: #ff6600;"><strong>Managing Real Estate Trends</strong></span></p>
<p>Investors realize faster returns under any market condition so long as they can learn to manage and calculate the timelines that produce equity and cash flow gains.</p>
<p>The rewards from sound real estate investing are tremendous. Real property has been and will continue to be the single most significant source for creating individual wealth in the United States. Perhaps one of the most important reasons for these results is that most people make their real estate wealth while sleeping.</p>
<p>Property holders see incremental returns in value over time with little or no effort. This is what is referred to as appreciation in your asset. Almost every investor knows that this is the most compelling reason to invest in purchasing real property.</p>
<p>What is amazing is that the majority of homeowners fail to calculate their expected returns from appreciation before executing a contract to buy a specific property. Instead, time and time again, buyers purchase with an expectation of both short term and long term appreciation without any sound technical or economical guidance.</p>
<p>This in itself is not catastrophic since we all know that given enough of time the property almost always appreciates over the long run. But during an economical real estate slow down many regions may receive years of negligible appreciation and possibly even declines in values.</p>
<p>Would it not be wonderful to take the extra time to project how much time the appreciation will take and the amount of money you plan to make on every property?</p>
<p>Even when putting a bet on a table in Las Vegas we all have expectations of how much return we are expecting if we win. Or even a better example is any state lotto. Each store posts how much the current &#8220;pot&#8221; of earnings which is expected to be distributed to the winner. Sure there is no guarantee that you will be the winner, but at least you know what to expect to win.</p>
<p>Now lets apply this to purchasing a property. Many of you have already bought your first property. Did you have an exact number for appreciation over the first five years of ownership? Estimating your appreciable real estate returns over the short and long-term does not need to be a cumbersome or difficult task. In fact once you are armed with a few tools it can be as simple as calculating your lotto returns.</p>
<p>Taking the time to understand the dynamics of current economic conditions and applying the results before making an offer to purchase a property can and will yield you greater financial returns. All forms of financial investing (stocks, bonds, time-deposits) include a component of estimating the expected gain over time.</p>
<p>Measuring your expected returns can and should be a fundamental part for anyone interested in real estate. There is no reason for anyone to be caught with unwanted property during a market slow down.</p>
<p>In our business, we have the best of all worlds, since our risk is minimized by the type of transactions we do. The main thing to remember, is pricing the houses competitively will increase your chances of success.</p>
<p>If you&#8217;re serious about success with short sales, grab a copy of our awesome free e-book and get the RIGHT kind of <a href="http://www.topforeclosuretraining.com" target="_blank">foreclosure training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/12/17/how-the-current-short-sale-investing-market-affects-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Deeds! &#8211; Are YOU one of the Thieves?</title>
		<link>http://topforeclosuretraining.com/blog/2009/12/17/dirty-deeds-are-you-one-of-the-thieves/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/12/17/dirty-deeds-are-you-one-of-the-thieves/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:07:29 +0000</pubDate>
		<dc:creator>David Corbaley</dc:creator>
				<category><![CDATA[Potential Uh-Oh's]]></category>
		<category><![CDATA[Beneficial Interest]]></category>
		<category><![CDATA[Buying Foreclosed Homes]]></category>
		<category><![CDATA[Dirty Deeds]]></category>
		<category><![CDATA[Escrow Account]]></category>
		<category><![CDATA[Evening News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Grey Hair]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Land Trust]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Hair]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Possibilty]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Thieves]]></category>
		<category><![CDATA[Trust Deed]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=100</guid>
		<description><![CDATA[You&#8217;ve seen it on the evening news: &#8220;Terrible Investor dupes homeowner out of everything by tricking them into signing away their title!&#8221; Now, we know you wouldn&#8217;t do this on purpose, but many investors are doing it all over the country, every day. Most of them don&#8217;t even realize they&#8217;re doing it, they&#8217;ve just been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>You&#8217;ve seen it on the evening news:</strong><br />
<span style="color: #ff0000;"><strong>&#8220;Terrible Investor dupes homeowner out of everything by tricking them into signing away their title!&#8221;</strong></span></p>
<p>Now, we know you wouldn&#8217;t do this on purpose, but many investors are doing it all over the country, every day. Most of them don&#8217;t even realize they&#8217;re doing it, they&#8217;ve just been taught by someone who doesn&#8217;t care (or know themselves!).</p>
<p>Are you using a Land Trust? Are you recording a deed? Guess what; If you answer yes, you are most likely falling into that very dangerous trap! You need to take action and learn the proper methods immediately!</p>
<p>Using a Land Trust can be fine, provided you use it correctly, which most people don&#8217;t. You should wait until you&#8217;re ready to close before assigning Beneficial Interest, and if you think the homeowner won&#8217;t be available, you should have specific wording in your agreement that states even though you are doing the assignment of Beneficial Interest, it SHALL NOT be executed until the time that you specify. That assignment form should also be held in an escrow account or at your closers office.</p>
<p>If you record any type of deed, or assign beneficial interest, you&#8217;ve just crossed a line that can get you into LOADS of trouble. You have taken away any possibilty of that homeowner being able to pursue any other means to solve their foreclosure problem.</p>
<p>If their house then goes to foreclosure, and they decide that you had anything to do with it, or that you didn&#8217;t do enough to help them during the situation, all they need to do is go share your transaction with an attorney and guess what; You&#8217;d better be ready to lose some sleep. That attorney is going to do his/her best to chew you up. Best case, you&#8217;ll spend alot of money on your own attorney and lose alot of sleep. Not to mention get plenty of new grey hair.</p>
<p>If you sign up your deals correctly, you shouldn&#8217;t have anything to worry about. Whenever someone says &#8220;get the deed&#8221;, RUN. Run the other way as fast as you can, because they don&#8217;t know what they&#8217;re talking about.</p>
<p>Our students know exactly how to sign up deals. As a matter of fact, we teach them MANY different ways to sign up deals, so everyone will have a method that works.</p>
<p>If you want to know what our students know, and how to have true success in the short sale arena, <a href="http://www.topforeclosuretraining.com/buying-foreclosed-homes.php" target="_blank"><strong>Learn about buying foreclosed homes</strong>.</a></p>
<p>Please don&#8217;t be the investor on your local nightly news! Learn the RIGHT way.</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/12/17/dirty-deeds-are-you-one-of-the-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions of the Week!</title>
		<link>http://topforeclosuretraining.com/blog/2009/07/03/questions-of-the-week/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/07/03/questions-of-the-week/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:25:00 +0000</pubDate>
		<dc:creator>David Corbaley</dc:creator>
				<category><![CDATA[Question of the Week]]></category>
		<category><![CDATA[david corbaley]]></category>
		<category><![CDATA[Document Location]]></category>
		<category><![CDATA[Document Write]]></category>
		<category><![CDATA[foreclosure training]]></category>
		<category><![CDATA[Https Protocol]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Question And Answer]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Text Javascript]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=88</guid>
		<description><![CDATA[HAPPY INDEPENDENCE DAY! Here&#8217;s your Friday question and answer(s) of the week! var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/"); document.write(unescape("%3Cscript src='" + playerhost + "flv/corbaley/427D1B36-E825-97AC-A77D8C6319243201.js' type='text/javascript'%3E%3C/script%3E")); Have a safe and happy 4th! Enjoy! David Corbaley]]></description>
			<content:encoded><![CDATA[<p></p><p>HAPPY INDEPENDENCE DAY!</p>
<p>Here&#8217;s your Friday question and answer(s) of the week!</p>
<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/corbaley/427D1B36-E825-97AC-A77D8C6319243201.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>
<p>Have a safe and happy 4th!</p>
<p>Enjoy!</p>
<p>David Corbaley</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/07/03/questions-of-the-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Next Wave Of Defaults</title>
		<link>http://topforeclosuretraining.com/blog/2009/03/03/the-next-wave-of-defaults/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/03/03/the-next-wave-of-defaults/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:51:56 +0000</pubDate>
		<dc:creator>Marty Schulting</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[alt a]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[option arm]]></category>
		<category><![CDATA[option arms]]></category>
		<category><![CDATA[pre foreclosures]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=82</guid>
		<description><![CDATA[If you thought the subprime mess was bad, wait until you see what&#8217;s coming! The subprime wave was just a ripple compared to the wave of defaults that are just around the corner. Are you positioned correctly to take advantage of this? If you have the ability to do loan modifications and short sales, you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you thought the subprime mess was bad, wait until you see what&#8217;s coming!</p>
<p>The subprime wave was just a ripple compared to the wave of defaults that are just around the corner.</p>
<p>Are you positioned correctly to take advantage of this? If you have the ability to do loan modifications and short sales, you&#8217;re positioned to help a lot of people and make a lot of money in the process.</p>
<p><embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4668112n&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=NAAFE_xpUxO6wgCwW0Jo1Aw1Llxdzm_k&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p>Wow, huh!</p>
<p>Talk to you soon.</p>
<p>Marty Schulting<br />
TFT/ALM Co-Founder</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/03/03/the-next-wave-of-defaults/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Land Trusts and Revocable Living Trusts discussion with Marty and David</title>
		<link>http://topforeclosuretraining.com/blog/2009/01/30/land-trusts-and-revocable-living-trusts-discussion-with-marty-and-david/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/01/30/land-trusts-and-revocable-living-trusts-discussion-with-marty-and-david/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 20:06:33 +0000</pubDate>
		<dc:creator>Marty Schulting</dc:creator>
				<category><![CDATA[Talks with Marty and David]]></category>
		<category><![CDATA[david corbaley]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Land Trust]]></category>
		<category><![CDATA[Land Trusts]]></category>
		<category><![CDATA[Marty Schulting]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[top foreclosure training]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=72</guid>
		<description><![CDATA[For 2009, David Corbaley and I will pick a topic every Friday and talk about it for 15-20 minutes. We&#8217;ll record the conversation and upload it for you. Please feel free to add a comment or two (upper right of this page) if you choose. For today&#8217;s topic, we&#8217;re discussing Land Trusts, the pros and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For 2009, David Corbaley and I will pick a topic every Friday and talk about it for 15-20 minutes. We&#8217;ll record the conversation and upload it for you. Please feel free to add a comment or two (upper right of this page) if you choose.</p>
<p>For today&#8217;s topic, we&#8217;re discussing Land Trusts, the pros and cons of them, and how they can be correctly used with real estate transactions (and flips!). Find out how you can save THOUSANDS of dollars per transaction and have countless more available buyers by correctly using Land Trusts. David uses Revocable Living Trusts in Washington, and he discusses how and why he uses these on this audio.</p>
<p><script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "mp3/corbaley/293998FA-1422-1D54-B14DD4C152675AAA.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>
<p>Again, we will be doing this weekly, so look back here next Friday for the next conversation with Marty and David.  (we promise to have better audio quality next week).</p>
<p>Oh, if you&#8217;re not on our mailing list, you can get signed up by going to www.shortsaletruth.com and giving us your name and e-mail address.</p>
<p>To your success!</p>
<p>Marty Schulting and David Corbaley<br />
Top Foreclosure Training<br />
Accelerated Loan Mods<br />
Co-Founders and Coaches<br />
www.TopForeclosureTraining.com<br />
www.AcceleratedLoanMods.com</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/01/30/land-trusts-and-revocable-living-trusts-discussion-with-marty-and-david/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Marty Speaks with Homeowner in Foreclosure</title>
		<link>http://topforeclosuretraining.com/blog/2009/01/29/marty-speaks-with-homeowner-in-foreclosure/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/01/29/marty-speaks-with-homeowner-in-foreclosure/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:37:12 +0000</pubDate>
		<dc:creator>Marty Schulting</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[accelerated loan mods]]></category>
		<category><![CDATA[david corbaley]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Marty Schulting]]></category>
		<category><![CDATA[Pre Foreclosure]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[top foreclosure training]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=71</guid>
		<description><![CDATA[Hello again!!! One of the things that seems to challenge people is that initial conversation with the homeowner. I have started recording my conversations with homeowners so I can provide them to you, so you can hear exactly what I say, and how I handle objections or questions. There are two recordings below. Please listen [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hello again!!!</p>
<p>One of the things that seems to challenge people is that initial conversation with the homeowner. I have started recording my conversations with homeowners so I can provide them to you, so you can hear exactly what I say, and how I handle objections or questions.</p>
<p>There are two recordings below. Please listen to them in order to best understand the situation and to get the most from the recordings.</p>
<p>Enjoy!</p>
<p>Audio #1. Listen to this one first. I explain the situation.<br />
<script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "mp3/corbaley/242FB4B2-1422-1D54-B111AF02194CB764.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>
<p>The actual Conversation<br />
<script type="text/javascript">
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "mp3/corbaley/24306F38-1422-1D54-B13A8FA6200F620D.js' type='text/javascript'%3E%3C/script%3E"));
</script></p>
<p>I&#8217;ll upload more for you as the conversations happen.</p>
<p>To your success!!!</p>
<p>Marty Schulting<br />
Top Foreclosure Training<br />
Accelerated Loan Mods<br />
Co-Founder and Coach</p>
]]></content:encoded>
			<wfw:commentRss>http://topforeclosuretraining.com/blog/2009/01/29/marty-speaks-with-homeowner-in-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORTGAGEE LETTER 2008-43 (Yeah! New FHA Guidelines for Pre-Foreclosure Short Sales!)</title>
		<link>http://topforeclosuretraining.com/blog/2009/01/11/mortgagee-letter-2008-43-yeah-new-fha-guidelines-for-pre-foreclosure-short-sales/</link>
		<comments>http://topforeclosuretraining.com/blog/2009/01/11/mortgagee-letter-2008-43-yeah-new-fha-guidelines-for-pre-foreclosure-short-sales/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:18:16 +0000</pubDate>
		<dc:creator>Marty Schulting</dc:creator>
				<category><![CDATA[*Main Content]]></category>
		<category><![CDATA[FHA Deals]]></category>
		<category><![CDATA[accelerated loan mods]]></category>
		<category><![CDATA[Agent Request]]></category>
		<category><![CDATA[Attorney Fees]]></category>
		<category><![CDATA[Department Of Housing]]></category>
		<category><![CDATA[Department Of Housing And Urban Development]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Due Interest]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Fha Appraisal]]></category>
		<category><![CDATA[Fha Foreclosure]]></category>
		<category><![CDATA[Fha Guidelines]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Housing And Urban Development]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Junior Liens]]></category>
		<category><![CDATA[Late Fees]]></category>
		<category><![CDATA[Loan Balance]]></category>
		<category><![CDATA[Loss Mitigator]]></category>
		<category><![CDATA[mortgagee letter]]></category>
		<category><![CDATA[mortgagee letter 2008-43]]></category>
		<category><![CDATA[Property Appraisal]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[top foreclosure training]]></category>
		<category><![CDATA[U S Department]]></category>
		<category><![CDATA[What This Means]]></category>

		<guid isPermaLink="false">http://topforeclosuretraining.com/blog/?p=60</guid>
		<description><![CDATA[This is awesome! On December 24, 2008, The U.S. Department of Housing and Urban Development released the &#8220;Mortgagee Letter 2008-43&#8243;. What does this mean to you, the real estate investor? Well, to summarize: 1. Change in NET to lender. First, let&#8217;s cover the &#8220;bad&#8221; part. Well, it&#8217;s sort of bad, but if you play this [...]]]></description>
